Waltti Mobile Ticket
Waltti Mobile is available for free download on your mobile phone from the Google Play and App Store app stores. The ticket is paid with the payment card added to the app or with Mobilepay.
A mobile ticket is purchased using the Waltti mobile app before boarding the bus. Use the ticket with the bus’s reader or show the ticket view on your phone to the driver.
Waltti Mobile ticket / single ticket prices
Waltti Mobile ticket / single ticket | Zones | Child | Child | Youth |
1 zone | A / B / C / D / E / F / G | €2,42 | €1,21 | €1,68 |
2 zones | A+B / B+C / C+D / D+E / E+F / F+G | €3,26 | €1,63 | €2,42 |
3 zones | A+B+C / B+C+D / C+D+E / D+E+F / E+F+G | €3,99 | €2,00 | €2,99 |
4 zones | A+B+C+D / B+C+D+E / C+D+E+F / D+E+F+G | €5,04 | €2,52 | €3,78 |
5 zones | A+B+C+D+E / B+C+D+E / | €6,20 | €3,10 | €4,57 |
6 zones | A+B+C+D+E+F / B+C+D+E+F+G | €8,09 | €4,05 | €6,09 |
7 zones | A+B+C+D+E+F+G | €9,87 | €4,94 | €7,35 |
Walttimobile ticket / 24-hour ticket
Walttimobile ticket / 24-hour ticket | Adult | Child |
1 zone A / B / C | €8,40 | €4,40 |
2 zones A+B / B+C / | €11,85 | €5,95 |
3 zones A+B+C | €14,90 | €7,45 |
The day ticket is sold only for zones A-C. The ticket is purchased and loaded for one day at a time.